<?xml version="1.0" encoding="UTF-8"?>
<!DOCTYPE ArticleSet PUBLIC "-//NLM//DTD PubMed 2.7//EN" "https://dtd.nlm.nih.gov/ncbi/pubmed/in/PubMed.dtd">
<ArticleSet>
<Article>
<Journal>
				<PublisherName>پژوهشگاه علوم و فناوری اطلاعات ایران (ایرانداک)</PublisherName>
				<JournalTitle>پژوهشنامه پردازش و مدیریت اطلاعات</JournalTitle>
				<Issn>2251-8223</Issn>
				<Volume>38</Volume>
				<Issue>ویژه‌نامه انگلیسی</Issue>
				<PubDate PubStatus="epublish">
					<Year>2022</Year>
					<Month>12</Month>
					<Day>22</Day>
				</PubDate>
			</Journal>
<ArticleTitle>Space Constrained Fast Association Rule Mining with Optimal Support and Confidence Threshold Using Grammatical Evolution: 
An Effective Nudge in Policymaking</ArticleTitle>
<VernacularTitle>Space Constrained Fast Association Rule Mining with Optimal Support and Confidence Threshold Using Grammatical Evolution: An Effective Nudge in Policymaking</VernacularTitle>
			<FirstPage>43</FirstPage>
			<LastPage>63</LastPage>
			<ELocationID EIdType="pii">701399</ELocationID>
			
<ELocationID EIdType="doi">10.35050/JIPM010.2022.041</ELocationID>
			
			<Language>FA</Language>
<AuthorList>
<Author>
					<FirstName>Tina Susan</FirstName>
					<LastName>Thomas</LastName>
<Affiliation>KCG College of Technology Chennai</Affiliation>

</Author>
<Author>
					<FirstName>Balaji</FirstName>
					<LastName>V</LastName>
<Affiliation>KCG College of Technology Chennai</Affiliation>

</Author>
</AuthorList>
				<PublicationType>Journal Article</PublicationType>
			<History>
				<PubDate PubStatus="received">
					<Year>2023</Year>
					<Month>01</Month>
					<Day>28</Day>
				</PubDate>
			</History>
		<Abstract>In the world of big data and social-media-headed governance and policymaking, data analysis is judged based on the speed and accuracy of execution. This study attempts to modify the existing Association Rule Mining (ARM) techniques by improving the space constraints. Although most of the ARM research is primarily focused on computational efficiency, it has not considered the identification of either the optimal support or the confidence value. Selection of ideal support, as well as confidence value, is vital for the ‘ARM’s quality. However, with the large dataset availability, the space vector poses the latest challenge in processing. Identification of the optimal parameters adapted to the space model is non-deterministic in nature. This research will focus on a Grammatical Evolution (GE) Association Rule Miner (GE-ARM) to identify the optimal threshold parameters for mining quality rules. Simulations are done using the FoodMart2000 dataset, and then, the proposed method is compared against the Apriori, the Frequent Pattern (FP) growth, and the Genetic Algorithms (GA). Simulation results exhibit substantial enhancements in space and rules generated together with time complexity. Compared to Apriori and FP-tree methods, the proposed GE-ARM achieves lesser runtime by around 20%. Such an improvisation would categorically change the dynamics of social media analytics by reducing the space constraints and can have more significant ramifications in policymaking. Therefore, such an improvement is undoubtedly an effective nudge in policymaking.</Abstract>
			<OtherAbstract Language="FA">&lt;span style=&quot;font-size: 9.0pt;&quot;&gt;In the world of big data and social-media-headed governance and policymaking, data analysis is judged based on the speed and accuracy of execution. This study attempts to modify the existing Association Rule Mining (ARM) techniques by improving the space constraints. Although most of the ARM research is primarily focused on computational efficiency, it has not considered the identification of either the optimal support or the confidence value. Selection of ideal support, as well as confidence value, is vital for the ‘ARM’s quality. However, with the large dataset availability, the space vector poses the latest challenge in processing. Identification of the optimal parameters adapted to the space model is non-deterministic in nature. This research will focus on a Grammatical Evolution (GE) Association Rule Miner (GE-ARM) to identify the optimal threshold parameters for mining quality rules. Simulations are done using the FoodMart2000 dataset, and then, the proposed method is compared against the Apriori, the Frequent Pattern (FP) growth, and the Genetic Algorithms (GA). Simulation results exhibit substantial enhancements in space and rules generated together with time complexity. Compared to Apriori and FP-tree methods, the proposed GE-ARM achieves lesser runtime by around 20%. Such an improvisation would categorically change the dynamics of social media analytics by reducing the space constraints and can have more significant ramifications in policymaking. Therefore, such an improvement is undoubtedly an effective nudge in policymaking.&lt;/span&gt;</OtherAbstract>
		<ObjectList>
			<Object Type="keyword">
			<Param Name="value">Association Rule Mining (ARM)</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Social Media</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Apriori algorithm</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Frequent Pattern (FP) Growth</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Genetic algorithms (GA)</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">and Grammatical Evolution (GE)</Param>
			</Object>
		</ObjectList>
<ArchiveCopySource DocType="pdf">https://jipm.irandoc.ac.ir/article_701399_bfc1855e12cd81efc0462096d925a8e2.pdf</ArchiveCopySource>
</Article>
</ArticleSet>
