<?xml version="1.0" encoding="UTF-8"?>
<!DOCTYPE ArticleSet PUBLIC "-//NLM//DTD PubMed 2.7//EN" "https://dtd.nlm.nih.gov/ncbi/pubmed/in/PubMed.dtd">
<ArticleSet>
<Article>
<Journal>
				<PublisherName>پژوهشگاه علوم و فناوری اطلاعات ایران (ایرانداک)</PublisherName>
				<JournalTitle>پژوهشنامه پردازش و مدیریت اطلاعات</JournalTitle>
				<Issn>2251-8223</Issn>
				<Volume>40</Volume>
				<Issue>ویژه نامه انگلیسی 4</Issue>
				<PubDate PubStatus="epublish">
					<Year>2025</Year>
					<Month>07</Month>
					<Day>23</Day>
				</PubDate>
			</Journal>
<ArticleTitle>AI-Driven Automation for Transforming the Future of Software Development</ArticleTitle>
<VernacularTitle>AI-Driven Automation for Transforming the Future of Software Development</VernacularTitle>
			<FirstPage>87</FirstPage>
			<LastPage>118</LastPage>
			<ELocationID EIdType="pii">728106</ELocationID>
			
<ELocationID EIdType="doi">10.22034/jipm.2025.728106</ELocationID>
			
			<Language>FA</Language>
<AuthorList>
<Author>
					<FirstName>Laith</FirstName>
					<LastName>S. Ismail</LastName>
<Affiliation>Al-Turath University, Baghdad 10013, Iraq</Affiliation>
<Identifier Source="ORCID">0000-0002-8129-3364</Identifier>

</Author>
<Author>
					<FirstName>Abeer</FirstName>
					<LastName>Salim Jamil</LastName>
<Affiliation>Al-Mansour University College, Baghdad 10067, Iraq</Affiliation>
<Identifier Source="ORCID">0000-0003-1874-9282</Identifier>

</Author>
<Author>
					<FirstName>Azimov</FirstName>
					<LastName>Amantur Dastanbekovich</LastName>
<Affiliation>Osh State University, Osh City 723500, Kyrgyzstan</Affiliation>
<Identifier Source="ORCID">0009-0003-5153-2840</Identifier>

</Author>
<Author>
					<FirstName>Ibraheem Hatem</FirstName>
					<LastName>Mohammed Al-Dosari</LastName>
<Affiliation>Al-Rafidain University College Baghdad 10064, Iraq</Affiliation>

</Author>
<Author>
					<FirstName>Khdier</FirstName>
					<LastName>Salman</LastName>
<Affiliation>Madenat Alelem University College, Baghdad 10006, Iraq</Affiliation>
<Identifier Source="ORCID">0009-0006-2765-4532</Identifier>

</Author>
</AuthorList>
				<PublicationType>Journal Article</PublicationType>
			<History>
				<PubDate PubStatus="received">
					<Year>2025</Year>
					<Month>08</Month>
					<Day>03</Day>
				</PubDate>
			</History>
		<Abstract>&lt;strong&gt;ABSTRACT&lt;/strong&gt;&lt;br /&gt;&lt;strong&gt;Background&lt;/strong&gt;: Artificial Intelligence (AI) has recently emerged as a transformative innovation within the software industry, disrupting conventional approaches to application development by automating tasks, refining code, and enhancing resource efficiency. Prior research indicates the effectiveness of AI-powered tools across various domains. However, contemporary studies lack a detailed analysis of the diverse sectors utilizing AI tools for software development.&lt;br /&gt;&lt;strong&gt;Objective&lt;/strong&gt;: This article aims to identify the potential benefits and impacts of AI in software development, specifically regarding time-to-market, productivity, code quality, bug-fixing rates, resource flexibility, and developer satisfaction. The goal is to present fact-based information about AI’s impact on multiple industries and scopes of work.&lt;br /&gt;&lt;strong&gt;Methods&lt;/strong&gt;: A mixed-methods research design was employed to analyze quantitative data from 40 projects across healthcare, financial services, retail, technology, and e-commerce industries. Data were collected using various project management tools, automated testing environments, and online questionnaires addressed to developers. The study incorporated a comparative evaluation of AI-based projects and traditional projects, with statistical analysis.&lt;br /&gt;&lt;strong&gt;Results&lt;/strong&gt;: AI-driven software development projects demonstrated a mean reduction in time-to-market by 34.6%, an improvement in code quality by 70%, and a mean reduction in bug-fixing time by 57.7%. Productivity per sprint increased by over 70%, resource flexibility was higher (90.2% in AI projects vs. 67.8% in traditional projects), and developers reported higher satisfaction levels. These findings reinforce the concept that AI significantly enhances workflow and the achievement of optimal results.&lt;br /&gt;&lt;strong&gt;Conclusion&lt;/strong&gt;: AI substantially improves both the speed and quality of software development. Further research should expand to explore the experiences of different sectors, the application of AI-driven tools, their differentiation, and usage, as well as the ethical considerations to promote sustainable and innovative software engineering solutions.</Abstract>
			<OtherAbstract Language="FA">&lt;strong&gt;ABSTRACT&lt;/strong&gt;&lt;br /&gt;&lt;strong&gt;Background&lt;/strong&gt;: Artificial Intelligence (AI) has recently emerged as a transformative innovation within the software industry, disrupting conventional approaches to application development by automating tasks, refining code, and enhancing resource efficiency. Prior research indicates the effectiveness of AI-powered tools across various domains. However, contemporary studies lack a detailed analysis of the diverse sectors utilizing AI tools for software development.&lt;br /&gt;&lt;strong&gt;Objective&lt;/strong&gt;: This article aims to identify the potential benefits and impacts of AI in software development, specifically regarding time-to-market, productivity, code quality, bug-fixing rates, resource flexibility, and developer satisfaction. The goal is to present fact-based information about AI’s impact on multiple industries and scopes of work.&lt;br /&gt;&lt;strong&gt;Methods&lt;/strong&gt;: A mixed-methods research design was employed to analyze quantitative data from 40 projects across healthcare, financial services, retail, technology, and e-commerce industries. Data were collected using various project management tools, automated testing environments, and online questionnaires addressed to developers. The study incorporated a comparative evaluation of AI-based projects and traditional projects, with statistical analysis.&lt;br /&gt;&lt;strong&gt;Results&lt;/strong&gt;: AI-driven software development projects demonstrated a mean reduction in time-to-market by 34.6%, an improvement in code quality by 70%, and a mean reduction in bug-fixing time by 57.7%. Productivity per sprint increased by over 70%, resource flexibility was higher (90.2% in AI projects vs. 67.8% in traditional projects), and developers reported higher satisfaction levels. These findings reinforce the concept that AI significantly enhances workflow and the achievement of optimal results.&lt;br /&gt;&lt;strong&gt;Conclusion&lt;/strong&gt;: AI substantially improves both the speed and quality of software development. Further research should expand to explore the experiences of different sectors, the application of AI-driven tools, their differentiation, and usage, as well as the ethical considerations to promote sustainable and innovative software engineering solutions.</OtherAbstract>
		<ObjectList>
			<Object Type="keyword">
			<Param Name="value">KEYWORDS: AI-driven automation</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">software development</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Artificial intelligence (AI)</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">continuous integration (CI)</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">continuous delivery (CD)</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">automated testing</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">code generation</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">debugging</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Machine Learning (ML)</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">software engineering</Param>
			</Object>
		</ObjectList>
<ArchiveCopySource DocType="pdf">https://jipm.irandoc.ac.ir/article_728106_f65268c43bb713f7d7525d7792dec976.pdf</ArchiveCopySource>
</Article>
</ArticleSet>
