<?xml version="1.0" encoding="UTF-8"?>
<!DOCTYPE ArticleSet PUBLIC "-//NLM//DTD PubMed 2.7//EN" "https://dtd.nlm.nih.gov/ncbi/pubmed/in/PubMed.dtd">
<ArticleSet>
<Article>
<Journal>
				<PublisherName>پژوهشگاه علوم و فناوری اطلاعات ایران (ایرانداک)</PublisherName>
				<JournalTitle>پژوهشنامه پردازش و مدیریت اطلاعات</JournalTitle>
				<Issn>2251-8223</Issn>
				<Volume>40</Volume>
				<Issue>ویژه نامه انگلیسی 4</Issue>
				<PubDate PubStatus="epublish">
					<Year>2025</Year>
					<Month>07</Month>
					<Day>23</Day>
				</PubDate>
			</Journal>
<ArticleTitle>The Future of Optical Fiber Networks for Speeding Up the Internet of Tomorrow</ArticleTitle>
<VernacularTitle>The Future of Optical Fiber Networks for Speeding Up the Internet of Tomorrow</VernacularTitle>
			<FirstPage>1371</FirstPage>
			<LastPage>1401</LastPage>
			<ELocationID EIdType="pii">728436</ELocationID>
			
<ELocationID EIdType="doi">10.22034/jipm.2025.728436</ELocationID>
			
			<Language>FA</Language>
<AuthorList>
<Author>
					<FirstName>Sarah</FirstName>
					<LastName>Ali Abdulkareem</LastName>
<Affiliation>Al-Turath University, Baghdad 10013, Iraq</Affiliation>
<Identifier Source="ORCID">0000-0003-1417-598X</Identifier>

</Author>
<Author>
					<FirstName>Suhad Qasim</FirstName>
					<LastName>G. Haddad</LastName>
<Affiliation>Al-Mansour University College, Baghdad 10067, Iraq</Affiliation>
<Identifier Source="ORCID">0000-0003-1671-2312</Identifier>

</Author>
<Author>
					<FirstName>Papieva</FirstName>
					<LastName>Tolkun Mamataevna</LastName>
<Affiliation>Osh State University, Osh City 723500, Kyrgyzstan</Affiliation>
<Identifier Source="ORCID">0000-0001-9637-3976</Identifier>

</Author>
<Author>
					<FirstName>Saif Kamil</FirstName>
					<LastName>Shnain</LastName>
<Affiliation>Al-Rafidain University College Baghdad 10064, Iraq</Affiliation>
<Identifier Source="ORCID">0000-0001-8004-3067</Identifier>

</Author>
<Author>
					<FirstName>Jassim</FirstName>
					<LastName>Mohamed Brieg</LastName>
<Affiliation>Madenat Alelem University College, Baghdad 10006, Iraq</Affiliation>
<Identifier Source="ORCID">0000-0002-9307-8661</Identifier>

</Author>
</AuthorList>
				<PublicationType>Journal Article</PublicationType>
			<History>
				<PubDate PubStatus="received">
					<Year>2025</Year>
					<Month>08</Month>
					<Day>17</Day>
				</PubDate>
			</History>
		<Abstract>&lt;strong&gt;ABSTRACT&lt;/strong&gt;&lt;br /&gt;&lt;strong&gt;Background: &lt;/strong&gt;The availability of advanced digital technology and evolving need for high speed and low latency connections have put pressures on the existing optical fiber networks. New technologies like the Wavelength Division Multiplexing (WDM), Photonic Integrated Circuits (PICs), Mode Division Multiplexing (MDM) and Quantum Communication will be valuable towards the achievement of these demands.&lt;br /&gt;&lt;strong&gt;Objective: &lt;/strong&gt;The study examines the capability, expansiveness, and cost-effectiveness of current and emerging optical fiber systems for the development of future Internet technology. The research also seeks to assess these formations to improve data transmission rates, network response time, secure and efficient networks’ solutions.&lt;br /&gt;&lt;strong&gt;Methods: &lt;/strong&gt;This is a mixed methods study where both experimental and computational data were collected and analyzed accompanied by theoretical insight. The results that were compared included transmission rate, spectral efficiency, signal integrity and lifecycle costs. Specific work was done on multi-band WDM, PIC-based systems, optical QKD along with simulation studies on large scalable multi-core and mode-division architectures.&lt;br /&gt;&lt;strong&gt;Results: &lt;/strong&gt;The article samples acknowledge improved network capabilities with increased transits per watt by 300% in multi-band WDM and reduction of latency levels by employing edge computing. The tested PIC-based systems were shown to be more efficient than the comparable existing systems and quantum communication proved to be reliable method for transmitting data over short to medium distances.&lt;br /&gt;&lt;strong&gt;Conclusion: &lt;/strong&gt;Today, it can be stated that the advanced optical fiber technologies are of great value for the construction of high speed, large bandwidth and secure Internet connection. Their integration can reportedly conquer future connectivity issues but new development is required to come over the barriers of deployment and sustainability.</Abstract>
			<OtherAbstract Language="FA">&lt;strong&gt;ABSTRACT&lt;/strong&gt;&lt;br /&gt;&lt;strong&gt;Background: &lt;/strong&gt;The availability of advanced digital technology and evolving need for high speed and low latency connections have put pressures on the existing optical fiber networks. New technologies like the Wavelength Division Multiplexing (WDM), Photonic Integrated Circuits (PICs), Mode Division Multiplexing (MDM) and Quantum Communication will be valuable towards the achievement of these demands.&lt;br /&gt;&lt;strong&gt;Objective: &lt;/strong&gt;The study examines the capability, expansiveness, and cost-effectiveness of current and emerging optical fiber systems for the development of future Internet technology. The research also seeks to assess these formations to improve data transmission rates, network response time, secure and efficient networks’ solutions.&lt;br /&gt;&lt;strong&gt;Methods: &lt;/strong&gt;This is a mixed methods study where both experimental and computational data were collected and analyzed accompanied by theoretical insight. The results that were compared included transmission rate, spectral efficiency, signal integrity and lifecycle costs. Specific work was done on multi-band WDM, PIC-based systems, optical QKD along with simulation studies on large scalable multi-core and mode-division architectures.&lt;br /&gt;&lt;strong&gt;Results: &lt;/strong&gt;The article samples acknowledge improved network capabilities with increased transits per watt by 300% in multi-band WDM and reduction of latency levels by employing edge computing. The tested PIC-based systems were shown to be more efficient than the comparable existing systems and quantum communication proved to be reliable method for transmitting data over short to medium distances.&lt;br /&gt;&lt;strong&gt;Conclusion: &lt;/strong&gt;Today, it can be stated that the advanced optical fiber technologies are of great value for the construction of high speed, large bandwidth and secure Internet connection. Their integration can reportedly conquer future connectivity issues but new development is required to come over the barriers of deployment and sustainability.</OtherAbstract>
		<ObjectList>
			<Object Type="keyword">
			<Param Name="value">KEYWORDS: Optical fiber</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">DWDM</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">internet speed</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">data transmission</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Scalability</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Bandwidth</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">5G</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">IoT</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">cloud computing</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Energy Efficiency</Param>
			</Object>
		</ObjectList>
<ArchiveCopySource DocType="pdf">https://jipm.irandoc.ac.ir/article_728436_02354244c4867be9000bec8a13692236.pdf</ArchiveCopySource>
</Article>
</ArticleSet>
