<?xml version="1.0" encoding="UTF-8"?>
<!DOCTYPE ArticleSet PUBLIC "-//NLM//DTD PubMed 2.7//EN" "https://dtd.nlm.nih.gov/ncbi/pubmed/in/PubMed.dtd">
<ArticleSet>
<Article>
<Journal>
				<PublisherName>پژوهشگاه علوم و فناوری اطلاعات ایران (ایرانداک)</PublisherName>
				<JournalTitle>پژوهشنامه پردازش و مدیریت اطلاعات</JournalTitle>
				<Issn>2251-8223</Issn>
				<Volume>40</Volume>
				<Issue>ویژه نامه انگلیسی 4</Issue>
				<PubDate PubStatus="epublish">
					<Year>2025</Year>
					<Month>07</Month>
					<Day>23</Day>
				</PubDate>
			</Journal>
<ArticleTitle>Trends and Challenges of Autonomous Drones in Enabling Resilient Telecommunication Networks</ArticleTitle>
<VernacularTitle>Trends and Challenges of Autonomous Drones in Enabling Resilient Telecommunication Networks</VernacularTitle>
			<FirstPage>1403</FirstPage>
			<LastPage>1443</LastPage>
			<ELocationID EIdType="pii">728438</ELocationID>
			
<ELocationID EIdType="doi">10.22034/jipm.2025.728438</ELocationID>
			
			<Language>FA</Language>
<AuthorList>
<Author>
					<FirstName>Laith</FirstName>
					<LastName>S. Ismail</LastName>
<Affiliation>Al-Turath University, Baghdad 10013, Iraq</Affiliation>
<Identifier Source="ORCID">0000-0002-8129-3364</Identifier>

</Author>
<Author>
					<FirstName>Lydia</FirstName>
					<LastName>Naseer Faraj</LastName>
<Affiliation>Al-Mansour University College, Baghdad 10067, Iraq</Affiliation>
<Identifier Source="ORCID">0009-0009-0557-4234</Identifier>

</Author>
<Author>
					<FirstName>Tolkunbek</FirstName>
					<LastName>Mamytovich Zholdoshov</LastName>
<Affiliation>Osh State University, Osh City 723500, Kyrgyzstan</Affiliation>
<Identifier Source="ORCID">0009-0002-1241-3665</Identifier>

</Author>
<Author>
					<FirstName>Nameer</FirstName>
					<LastName>Hashim Qasim</LastName>
<Affiliation>Al-Rafidain University College Baghdad, Iraq,10064</Affiliation>
<Identifier Source="ORCID">0000-0002-7283-0594</Identifier>

</Author>
<Author>
					<FirstName>Milad</FirstName>
					<LastName>Abdullah Hafedh</LastName>
<Affiliation>Madenat Alelem University College, Baghdad 10006, Iraq</Affiliation>
<Identifier Source="ORCID">0009-0009-3601-5320</Identifier>

</Author>
</AuthorList>
				<PublicationType>Journal Article</PublicationType>
			<History>
				<PubDate PubStatus="received">
					<Year>2025</Year>
					<Month>08</Month>
					<Day>17</Day>
				</PubDate>
			</History>
		<Abstract>&lt;strong&gt;ABSTRACT&lt;/strong&gt;&lt;br /&gt;&lt;strong&gt;Background: &lt;/strong&gt;The advances in use of resilient telecommunication networks have shown the possible use of autonomous drones to support connectivity in unpredictable and complex terrains. Current network infrastructures have limitations in delivering optimized service in areas like traffic congestion, area of sparseness, disasters etc., which requires some form of innovation.&lt;br /&gt;&lt;strong&gt;Objective: &lt;/strong&gt;The article is meant to propose a framework for using autonomous drones in practical telecommunication systems, with emphasis on the energy consumption, scalability, dependability, and flexibility of the solution for various situations.&lt;br /&gt;&lt;strong&gt;Methods: &lt;/strong&gt;The study also uses other state-of-the-art approaches such as trajectory optimization, swarm coordination, dynamic spectrum management, and machine learning based resource allocation. Various slips were used on urban, rural, and disaster-sensitive scenarios to assess performance indices including energy input, network connectivity, signal strength, and lag time. The simulation results were supported by field experiments providing insights into various circumstances.&lt;br /&gt;&lt;strong&gt;Results: &lt;/strong&gt;The simulation results of the actually proposed framework show network scalability enhancements, where coverage area involves up to 50 km² and power saving higher than 15%. The performance improvement included near perfect trajectory anticipation at a rate of 98%, while the utilization of resources was also optimized. Dynamic spectrum management was useful in reducing interference and increasing efficiency especially in areas of high density.&lt;br /&gt;&lt;strong&gt;Conclusion: &lt;/strong&gt;The article promotes the use of UAV based telecommunication networks where challenging questions on scalability and reliability are raised and solved. Through the work presented, strong theoretical and empirical assumptions are made to foster concepts that will solidify next generation communication network.</Abstract>
			<OtherAbstract Language="FA">&lt;strong&gt;ABSTRACT&lt;/strong&gt;&lt;br /&gt;&lt;strong&gt;Background: &lt;/strong&gt;The advances in use of resilient telecommunication networks have shown the possible use of autonomous drones to support connectivity in unpredictable and complex terrains. Current network infrastructures have limitations in delivering optimized service in areas like traffic congestion, area of sparseness, disasters etc., which requires some form of innovation.&lt;br /&gt;&lt;strong&gt;Objective: &lt;/strong&gt;The article is meant to propose a framework for using autonomous drones in practical telecommunication systems, with emphasis on the energy consumption, scalability, dependability, and flexibility of the solution for various situations.&lt;br /&gt;&lt;strong&gt;Methods: &lt;/strong&gt;The study also uses other state-of-the-art approaches such as trajectory optimization, swarm coordination, dynamic spectrum management, and machine learning based resource allocation. Various slips were used on urban, rural, and disaster-sensitive scenarios to assess performance indices including energy input, network connectivity, signal strength, and lag time. The simulation results were supported by field experiments providing insights into various circumstances.&lt;br /&gt;&lt;strong&gt;Results: &lt;/strong&gt;The simulation results of the actually proposed framework show network scalability enhancements, where coverage area involves up to 50 km² and power saving higher than 15%. The performance improvement included near perfect trajectory anticipation at a rate of 98%, while the utilization of resources was also optimized. Dynamic spectrum management was useful in reducing interference and increasing efficiency especially in areas of high density.&lt;br /&gt;&lt;strong&gt;Conclusion: &lt;/strong&gt;The article promotes the use of UAV based telecommunication networks where challenging questions on scalability and reliability are raised and solved. Through the work presented, strong theoretical and empirical assumptions are made to foster concepts that will solidify next generation communication network.</OtherAbstract>
		<ObjectList>
			<Object Type="keyword">
			<Param Name="value">KEYWORDS: autonomous drones</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">UAVs</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">telecommunication networks</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">trajectory optimization</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">swarm coordination</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">dynamic spectrum management (DSM)</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Machine Learning</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Energy Efficiency</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Network Scalability</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Disaster Recovery</Param>
			</Object>
		</ObjectList>
<ArchiveCopySource DocType="pdf">https://jipm.irandoc.ac.ir/article_728438_50c4e874dce5ba230eacf0f7ac533f3f.pdf</ArchiveCopySource>
</Article>
</ArticleSet>
