<?xml version="1.0" encoding="UTF-8"?>
<!DOCTYPE ArticleSet PUBLIC "-//NLM//DTD PubMed 2.7//EN" "https://dtd.nlm.nih.gov/ncbi/pubmed/in/PubMed.dtd">
<ArticleSet>
<Article>
<Journal>
				<PublisherName>پژوهشگاه علوم و فناوری اطلاعات ایران (ایرانداک)</PublisherName>
				<JournalTitle>پژوهشنامه پردازش و مدیریت اطلاعات</JournalTitle>
				<Issn>2251-8223</Issn>
				<Volume>38</Volume>
				<Issue>ویژه‌نامه انگلیسی</Issue>
				<PubDate PubStatus="epublish">
					<Year>2022</Year>
					<Month>12</Month>
					<Day>22</Day>
				</PubDate>
			</Journal>
<ArticleTitle>Social Media and Policy Making How Can Social Media Intervene in Policymaking?</ArticleTitle>
<VernacularTitle>Social Media and Policy Making How Can Social Media Intervene in Policymaking</VernacularTitle>
			<FirstPage>1</FirstPage>
			<LastPage>4</LastPage>
			<ELocationID EIdType="pii">701397</ELocationID>
			
<ELocationID EIdType="doi">10.35050/JIPM010.2022.046</ELocationID>
			
			<Language>FA</Language>
<AuthorList>
<Author>
					<FirstName>Somayeh</FirstName>
					<LastName>Labafi</LastName>
<Affiliation>Iranian Research Institute for Information Science and Technology (IranDoc)</Affiliation>

</Author>
</AuthorList>
				<PublicationType>Journal Article</PublicationType>
			<History>
				<PubDate PubStatus="received">
					<Year>2023</Year>
					<Month>01</Month>
					<Day>28</Day>
				</PubDate>
			</History>
		<Abstract>&lt;span style=&quot;line-height: 2;&quot;&gt;&lt;span style=&quot;font-size: 9.5pt;&quot;&gt;&lt;span style=&quot;color: #211d1e;&quot;&gt;The emergence of participatory social media has created a new ecosystem for the participation of users in social events (Fuchs, 2021)&lt;/span&gt;&lt;/span&gt;&lt;span style=&quot;font-size: 9.5pt;&quot;&gt;&lt;span style=&quot;color: black;&quot;&gt;.&lt;/span&gt;&lt;/span&gt;&lt;span style=&quot;font-size: 9.5pt;&quot;&gt;&lt;span style=&quot;color: #211d1e;&quot;&gt;Content exchange by the user generates values such as a social discourse and awareness of a special subject triggering political, social, and other types of changes (Edom, Hwang &amp; Kim, 2018)&lt;/span&gt;&lt;/span&gt;&lt;span style=&quot;font-size: 9.5pt;&quot;&gt;&lt;span style=&quot;color: black;&quot;&gt;.&lt;/span&gt;&lt;/span&gt;&lt;span style=&quot;font-size: 9.5pt;&quot;&gt;&lt;span style=&quot;color: #211d1e;&quot;&gt;With tens of millions of active users, social media have turned into dynamic resources of people’s interests, needs, and beliefs, giving rise to a rich content reserve&lt;/span&gt;&lt;/span&gt;&lt;span style=&quot;font-size: 9.5pt;&quot;&gt;&lt;span style=&quot;color: black;&quot;&gt;.&lt;/span&gt;&lt;/span&gt;&lt;span style=&quot;font-size: 9.5pt;&quot;&gt;&lt;span style=&quot;color: #211d1e;&quot;&gt;This provides policymakers with a great opportunity to learn about citizens and communicate with them effectively (Simonofski &amp; Burnay, 2021)&lt;/span&gt;&lt;/span&gt;&lt;span style=&quot;font-size: 9.5pt;&quot;&gt;&lt;span style=&quot;color: black;&quot;&gt;.&lt;/span&gt;&lt;/span&gt;&lt;span style=&quot;font-size: 9.5pt;&quot;&gt;&lt;span style=&quot;color: #211d1e;&quot;&gt;Social media serve as a link between users and policymakers, serving as a novel source to involve users in formulating and enacting policies (Driss, Mellouli &amp; Trabelsi, 2019).Policymakers need to know the users’ opinions because users post their opinions on social media with minimal supervision (Dekker, van Den Brink &amp; Meijer, 2019)&lt;/span&gt;&lt;/span&gt;&lt;span style=&quot;font-size: 9.5pt;&quot;&gt;&lt;span style=&quot;color: black;&quot;&gt;.&lt;/span&gt;&lt;/span&gt;&lt;span style=&quot;font-size: 9.5pt;&quot;&gt;&lt;span style=&quot;color: #211d1e;&quot;&gt;Users express their positive and negative opinions on various issues on social platforms, providing policymakers with a unique opportunity to improve communication with citizens and learn about their needs and opinions (De Paula, Dincelli &amp; Harrison, 2018).&lt;/span&gt;&lt;/span&gt;&lt;/span&gt;</Abstract>
			<OtherAbstract Language="FA">&lt;span style=&quot;line-height: 2;&quot;&gt;&lt;span style=&quot;font-size: 9.5pt;&quot;&gt;&lt;span style=&quot;color: #211d1e;&quot;&gt;The emergence of participatory social media has created a new ecosystem for the participation of users in social events (Fuchs, 2021)&lt;/span&gt;&lt;span style=&quot;color: black;&quot;&gt;.&lt;/span&gt;&lt;/span&gt;&lt;span style=&quot;font-size: 9.5pt;&quot;&gt;&lt;span style=&quot;color: #211d1e;&quot;&gt;Content exchange by the user generates values such as a social discourse and awareness of a special subject triggering political, social, and other types of changes (Edom, Hwang &amp; Kim, 2018)&lt;/span&gt;&lt;/span&gt;&lt;span style=&quot;font-size: 9.5pt;&quot;&gt;&lt;span style=&quot;color: black;&quot;&gt;.&lt;/span&gt;&lt;/span&gt;&lt;span style=&quot;font-size: 9.5pt;&quot;&gt;&lt;span style=&quot;color: #211d1e;&quot;&gt;With tens of millions of active users, social media have turned into dynamic resources of people’s interests, needs, and beliefs, giving rise to a rich content reserve&lt;/span&gt;&lt;/span&gt;&lt;span style=&quot;font-size: 9.5pt;&quot;&gt;&lt;span style=&quot;color: black;&quot;&gt;.&lt;/span&gt;&lt;/span&gt;&lt;span style=&quot;font-size: 9.5pt;&quot;&gt;&lt;span style=&quot;color: #211d1e;&quot;&gt;This provides policymakers with a great opportunity to learn about citizens and communicate with them effectively (Simonofski &amp; Burnay, 2021)&lt;/span&gt;&lt;/span&gt;&lt;span style=&quot;font-size: 9.5pt;&quot;&gt;&lt;span style=&quot;color: black;&quot;&gt;.&lt;/span&gt;&lt;/span&gt;&lt;span style=&quot;font-size: 9.5pt;&quot;&gt;&lt;span style=&quot;color: #211d1e;&quot;&gt;Social media serve as a link between users and policymakers, serving as a novel source to involve users in formulating and enacting policies (Driss, Mellouli &amp; Trabelsi, 2019).Policymakers need to know the users’ opinions because users post their opinions on social media with minimal supervision (Dekker, van Den Brink &amp; Meijer, 2019)&lt;/span&gt;&lt;/span&gt;&lt;span style=&quot;font-size: 9.5pt;&quot;&gt;&lt;span style=&quot;color: black;&quot;&gt;.&lt;/span&gt;&lt;span style=&quot;color: #211d1e;&quot;&gt;Users express their positive and negative opinions on various issues on social platforms, providing policymakers with a unique opportunity to improve communication with citizens and learn about their needs and opinions (De Paula, Dincelli &amp; Harrison, 2018).&lt;/span&gt;&lt;/span&gt;&lt;/span&gt;</OtherAbstract>
		<ObjectList>
			<Object Type="keyword">
			<Param Name="value">Social Media</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Policy Making. Evidence based policy</Param>
			</Object>
		</ObjectList>
<ArchiveCopySource DocType="pdf">https://jipm.irandoc.ac.ir/article_701397_a74be678f1c80f23900c9fdf2e3d8f74.pdf</ArchiveCopySource>
</Article>

<Article>
<Journal>
				<PublisherName>پژوهشگاه علوم و فناوری اطلاعات ایران (ایرانداک)</PublisherName>
				<JournalTitle>پژوهشنامه پردازش و مدیریت اطلاعات</JournalTitle>
				<Issn>2251-8223</Issn>
				<Volume>38</Volume>
				<Issue>ویژه‌نامه انگلیسی</Issue>
				<PubDate PubStatus="epublish">
					<Year>2022</Year>
					<Month>12</Month>
					<Day>22</Day>
				</PubDate>
			</Journal>
<ArticleTitle>Social Media Companies, Legislation, and the Public Interest</ArticleTitle>
<VernacularTitle>Social Media Companies, Legislation, and the Public Interest</VernacularTitle>
			<FirstPage>5</FirstPage>
			<LastPage>18</LastPage>
			<ELocationID EIdType="pii">701396</ELocationID>
			
<ELocationID EIdType="doi">10.35050/JIPM010.2022.039</ELocationID>
			
			<Language>FA</Language>
<AuthorList>
<Author>
					<FirstName>Alan</FirstName>
					<LastName>Albarran</LastName>
<Affiliation>University of North Texas</Affiliation>

</Author>
</AuthorList>
				<PublicationType>Journal Article</PublicationType>
			<History>
				<PubDate PubStatus="received">
					<Year>2023</Year>
					<Month>01</Month>
					<Day>28</Day>
				</PubDate>
			</History>
		<Abstract>&lt;span style=&quot;font-size: 9.0pt;&quot;&gt;This essay examines the tripartite relationship between social media companies, policy regulators and the public interest. There are many complex issues to consider regarding regulation of social media companies. The author looks at all three areas separately to try and understand the motivations and expectations of each entity.&lt;/span&gt;</Abstract>
			<OtherAbstract Language="FA">&lt;span style=&quot;font-size: 9.0pt;&quot;&gt;This essay examines the tripartite relationship between social media companies, policy regulators and the public interest. There are many complex issues to consider regarding regulation of social media companies. The author looks at all three areas separately to try and understand the motivations and expectations of each entity. &lt;/span&gt;</OtherAbstract>
		<ObjectList>
			<Object Type="keyword">
			<Param Name="value">Keywords: Social Media</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Regulation</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">policy makers</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Regulators</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">public interest</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Business and Industry</Param>
			</Object>
		</ObjectList>
<ArchiveCopySource DocType="pdf">https://jipm.irandoc.ac.ir/article_701396_d75cf1e7a0494b7e0a93b81c951b4f81.pdf</ArchiveCopySource>
</Article>

<Article>
<Journal>
				<PublisherName>پژوهشگاه علوم و فناوری اطلاعات ایران (ایرانداک)</PublisherName>
				<JournalTitle>پژوهشنامه پردازش و مدیریت اطلاعات</JournalTitle>
				<Issn>2251-8223</Issn>
				<Volume>38</Volume>
				<Issue>ویژه‌نامه انگلیسی</Issue>
				<PubDate PubStatus="epublish">
					<Year>2022</Year>
					<Month>12</Month>
					<Day>22</Day>
				</PubDate>
			</Journal>
<ArticleTitle>To Be or not to Be on Social Media: Analysis Using Tragedy of Commons</ArticleTitle>
<VernacularTitle>To Be or not to Be on Social Media: Analysis Using Tragedy of Commons</VernacularTitle>
			<FirstPage>19</FirstPage>
			<LastPage>42</LastPage>
			<ELocationID EIdType="pii">701398</ELocationID>
			
<ELocationID EIdType="doi">10.35050/JIPM010.2022.040</ELocationID>
			
			<Language>FA</Language>
<AuthorList>
<Author>
					<FirstName>Madhura</FirstName>
					<LastName>Ranade</LastName>
<Affiliation>Symbiosis Institute of International Business,Symbiosis International Deemed University, Pune, India</Affiliation>

</Author>
<Author>
					<FirstName>Aniruddha</FirstName>
					<LastName>Joshi</LastName>
<Affiliation>Department of Management Sciences, SP Pune University, Pune, India</Affiliation>

</Author>
<Author>
					<FirstName>Neha</FirstName>
					<LastName>Patvardhan</LastName>
<Affiliation>Symbiosis Institute of International Business,Symbiosis International Deemed University, Pune, India</Affiliation>

</Author>
<Author>
					<FirstName>Paritosh</FirstName>
					<LastName>Bedekar</LastName>
<Affiliation>Department of M SP Pune University, Pune, India</Affiliation>

</Author>
</AuthorList>
				<PublicationType>Journal Article</PublicationType>
			<History>
				<PubDate PubStatus="received">
					<Year>2023</Year>
					<Month>01</Month>
					<Day>28</Day>
				</PubDate>
			</History>
		<Abstract>&lt;span style=&quot;font-size: 9.0pt;&quot;&gt;Social media websites like Twitter and Facebook have become a treasure trove of data. Even today, people have not been able to fully comprehend the consequences, both positive and negative, of being on these websites. We have modeled the risks associated with such websites as a function of the population, i.e., the number of accounts present, along the lines of the tragedy of commons. We have tracked the variations between the average Strogartz Watts local clustering coefficient, the variance of Strogartz Watts local clustering coefficient and the global clustering coefficient as the number of accounts in a database increases. Regarding the average local and global clustering coefficient, researchers observed an initial phase of rapid increase followed by a phase of a continuous relatively smaller increase in their values. The variance of the average local clustering coefficient shows an initial phase of significant variation followed by a phase of continuous reduction in its value. Thus, the increase in the population size increases the transitivity of the network, increasing the risk associated with data being leaked via the website. The purpose of this research study is to simulate the social media connections and identify the application of the concept of ‘tragedy of commons’ in the social media domain. The researchers have also tried to look at insights obtained from simulations from a network theory perspective. The scope of this research study is to look at the way the connections are made on social media depending on the common interests of the people who use social media platforms. Using network theory, the researchers have tried to find out the connections structures. The researchers have used a simulation approach using a program that was written in C language on a UNIX system. Additional accounts to a hypothetical database were simulated using this program.&lt;/span&gt;</Abstract>
			<OtherAbstract Language="FA"> Social media websites like Twitter and Facebook have become a treasure trove of data. Even today, people have not been able to fully comprehend the consequences, both positive and negative, of being on these websites. We have modeled the risks associated with such websites as a function of the population, i.e., the number of accounts present, along the lines of the tragedy of commons. We have tracked the variations between the average Strogartz Watts local clustering coefficient, the variance of Strogartz Watts local clustering coefficient and the global clustering coefficient as the number of accounts in a database increases. Regarding the average local and global clustering coefficient, researchers observed an initial phase of rapid increase followed by a phase of a continuous relatively smaller increase in their values. The variance of the average local clustering coefficient shows an initial phase of significant variation followed by a phase of continuous reduction in its value. Thus, the increase in the population size increases the transitivity of the network, increasing the risk associated with data being leaked via the website. The purpose of this research study is to simulate the social media connections and identify the application of the concept of ‘tragedy of commons’ in the social media domain. The researchers have also tried to look at insights obtained from simulations from a network theory perspective. The scope of this research study is to look at the way the connections are made on social media depending on the common interests of the people who use social media platforms. Using network theory, the researchers have tried to find out the connections structures. The researchers have used a simulation approach using a program that was written in C language on a UNIX system. Additional accounts to a hypothetical database were simulated using this program.</OtherAbstract>
		<ObjectList>
			<Object Type="keyword">
			<Param Name="value">Tragedy of Commons</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Strogartz Watts Local Clustering Coefficient</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Global Clustering Coefficient</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Nash equilibrium</Param>
			</Object>
		</ObjectList>
<ArchiveCopySource DocType="pdf">https://jipm.irandoc.ac.ir/article_701398_42fc2b6dcb29ac45dcb800d127c51298.pdf</ArchiveCopySource>
</Article>

<Article>
<Journal>
				<PublisherName>پژوهشگاه علوم و فناوری اطلاعات ایران (ایرانداک)</PublisherName>
				<JournalTitle>پژوهشنامه پردازش و مدیریت اطلاعات</JournalTitle>
				<Issn>2251-8223</Issn>
				<Volume>38</Volume>
				<Issue>ویژه‌نامه انگلیسی</Issue>
				<PubDate PubStatus="epublish">
					<Year>2022</Year>
					<Month>12</Month>
					<Day>22</Day>
				</PubDate>
			</Journal>
<ArticleTitle>Space Constrained Fast Association Rule Mining with Optimal Support and Confidence Threshold Using Grammatical Evolution: 
An Effective Nudge in Policymaking</ArticleTitle>
<VernacularTitle>Space Constrained Fast Association Rule Mining with Optimal Support and Confidence Threshold Using Grammatical Evolution: An Effective Nudge in Policymaking</VernacularTitle>
			<FirstPage>43</FirstPage>
			<LastPage>63</LastPage>
			<ELocationID EIdType="pii">701399</ELocationID>
			
<ELocationID EIdType="doi">10.35050/JIPM010.2022.041</ELocationID>
			
			<Language>FA</Language>
<AuthorList>
<Author>
					<FirstName>Tina Susan</FirstName>
					<LastName>Thomas</LastName>
<Affiliation>KCG College of Technology Chennai</Affiliation>

</Author>
<Author>
					<FirstName>Balaji</FirstName>
					<LastName>V</LastName>
<Affiliation>KCG College of Technology Chennai</Affiliation>

</Author>
</AuthorList>
				<PublicationType>Journal Article</PublicationType>
			<History>
				<PubDate PubStatus="received">
					<Year>2023</Year>
					<Month>01</Month>
					<Day>28</Day>
				</PubDate>
			</History>
		<Abstract>In the world of big data and social-media-headed governance and policymaking, data analysis is judged based on the speed and accuracy of execution. This study attempts to modify the existing Association Rule Mining (ARM) techniques by improving the space constraints. Although most of the ARM research is primarily focused on computational efficiency, it has not considered the identification of either the optimal support or the confidence value. Selection of ideal support, as well as confidence value, is vital for the ‘ARM’s quality. However, with the large dataset availability, the space vector poses the latest challenge in processing. Identification of the optimal parameters adapted to the space model is non-deterministic in nature. This research will focus on a Grammatical Evolution (GE) Association Rule Miner (GE-ARM) to identify the optimal threshold parameters for mining quality rules. Simulations are done using the FoodMart2000 dataset, and then, the proposed method is compared against the Apriori, the Frequent Pattern (FP) growth, and the Genetic Algorithms (GA). Simulation results exhibit substantial enhancements in space and rules generated together with time complexity. Compared to Apriori and FP-tree methods, the proposed GE-ARM achieves lesser runtime by around 20%. Such an improvisation would categorically change the dynamics of social media analytics by reducing the space constraints and can have more significant ramifications in policymaking. Therefore, such an improvement is undoubtedly an effective nudge in policymaking.</Abstract>
			<OtherAbstract Language="FA">&lt;span style=&quot;font-size: 9.0pt;&quot;&gt;In the world of big data and social-media-headed governance and policymaking, data analysis is judged based on the speed and accuracy of execution. This study attempts to modify the existing Association Rule Mining (ARM) techniques by improving the space constraints. Although most of the ARM research is primarily focused on computational efficiency, it has not considered the identification of either the optimal support or the confidence value. Selection of ideal support, as well as confidence value, is vital for the ‘ARM’s quality. However, with the large dataset availability, the space vector poses the latest challenge in processing. Identification of the optimal parameters adapted to the space model is non-deterministic in nature. This research will focus on a Grammatical Evolution (GE) Association Rule Miner (GE-ARM) to identify the optimal threshold parameters for mining quality rules. Simulations are done using the FoodMart2000 dataset, and then, the proposed method is compared against the Apriori, the Frequent Pattern (FP) growth, and the Genetic Algorithms (GA). Simulation results exhibit substantial enhancements in space and rules generated together with time complexity. Compared to Apriori and FP-tree methods, the proposed GE-ARM achieves lesser runtime by around 20%. Such an improvisation would categorically change the dynamics of social media analytics by reducing the space constraints and can have more significant ramifications in policymaking. Therefore, such an improvement is undoubtedly an effective nudge in policymaking.&lt;/span&gt;</OtherAbstract>
		<ObjectList>
			<Object Type="keyword">
			<Param Name="value">Association Rule Mining (ARM)</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Social Media</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Apriori algorithm</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Frequent Pattern (FP) Growth</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Genetic algorithms (GA)</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">and Grammatical Evolution (GE)</Param>
			</Object>
		</ObjectList>
<ArchiveCopySource DocType="pdf">https://jipm.irandoc.ac.ir/article_701399_bfc1855e12cd81efc0462096d925a8e2.pdf</ArchiveCopySource>
</Article>

<Article>
<Journal>
				<PublisherName>پژوهشگاه علوم و فناوری اطلاعات ایران (ایرانداک)</PublisherName>
				<JournalTitle>پژوهشنامه پردازش و مدیریت اطلاعات</JournalTitle>
				<Issn>2251-8223</Issn>
				<Volume>38</Volume>
				<Issue>ویژه‌نامه انگلیسی</Issue>
				<PubDate PubStatus="epublish">
					<Year>2022</Year>
					<Month>12</Month>
					<Day>22</Day>
				</PubDate>
			</Journal>
<ArticleTitle>Media Platforms as Blockholes of Information: 
App Economy and Burial of User-Generated Content</ArticleTitle>
<VernacularTitle>Media Platforms as Blockholes of Information: App Economy and Burial of User-Generated Content</VernacularTitle>
			<FirstPage>65</FirstPage>
			<LastPage>79</LastPage>
			<ELocationID EIdType="pii">701401</ELocationID>
			
<ELocationID EIdType="doi">10.35050/JIPM010.2022.042</ELocationID>
			
			<Language>FA</Language>
<AuthorList>
<Author>
					<FirstName>Datis</FirstName>
					<LastName>Khajeheian</LastName>
<Affiliation>University of Tehran, Iran</Affiliation>

</Author>
<Author>
					<FirstName>Sven Ove</FirstName>
					<LastName>Horst</LastName>
<Affiliation>Rotterdam University, Netherland</Affiliation>

</Author>
<Author>
					<FirstName>Andrei</FirstName>
					<LastName>Plotnikov</LastName>
<Affiliation>Perm University, Russia</Affiliation>

</Author>
</AuthorList>
				<PublicationType>Journal Article</PublicationType>
			<History>
				<PubDate PubStatus="received">
					<Year>2023</Year>
					<Month>01</Month>
					<Day>28</Day>
				</PubDate>
			</History>
		<Abstract>The present paper discusses the change in accessibility and searchability of data due to the popularity of mobile app versions of social media. The main argument is that new social media platforms restrict the access of search engines to the user-generated contents that are created and exchanged within them, and such trends have made access to public content more difficult. Focusing on the phrases “platforms as information blockhole” and “burial of content”, this article is a conceptual paper that argues that in contrast with the idea of freedom of information and data in world-wide-web, today mobile app platforms have formed close-core databases that search engines are restricted to access to them. The article warns that due to the increasing popularity of social media platforms, a huge volume of information is being generated and exchanged within them and this leads to new discrimination in access to the information. It also stresses the necessity of new types of syndication contracts between search engines and platforms as a new business model; or new policies that guarantee the findability of generating and exchanging public data on social media platforms. </Abstract>
			<OtherAbstract Language="FA">The present paper discusses the change in accessibility and searchability of data due to the popularity of mobile app versions of social media. The main argument is that new social media platforms restrict the access of search engines to the user-generated contents that are created and exchanged within them, and such trends have made access to public content more difficult. Focusing on the phrases “platforms as information blockhole” and “burial of content”, this article is a conceptual paper that argues that in contrast with the idea of freedom of information and data in world-wide-web, today mobile app platforms have formed close-core databases that search engines are restricted to access to them. The article warns that due to the increasing popularity of social media platforms, a huge volume of information is being generated and exchanged within them and this leads to new discrimination in access to the information. It also stresses the necessity of new types of syndication contracts between search engines and platforms as a new business model; or new policies that guarantee the findability of generating and exchanging public data on social media platforms</OtherAbstract>
		<ObjectList>
			<Object Type="keyword">
			<Param Name="value">Information Blockhole</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Social platforms</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Freedom of Data Access</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Search Engine</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">App Economy</Param>
			</Object>
		</ObjectList>
<ArchiveCopySource DocType="pdf">https://jipm.irandoc.ac.ir/article_701401_63535c7a4ffa2bcfdb80aa43158a76a0.pdf</ArchiveCopySource>
</Article>

<Article>
<Journal>
				<PublisherName>پژوهشگاه علوم و فناوری اطلاعات ایران (ایرانداک)</PublisherName>
				<JournalTitle>پژوهشنامه پردازش و مدیریت اطلاعات</JournalTitle>
				<Issn>2251-8223</Issn>
				<Volume>38</Volume>
				<Issue>ویژه‌نامه انگلیسی</Issue>
				<PubDate PubStatus="epublish">
					<Year>2022</Year>
					<Month>12</Month>
					<Day>22</Day>
				</PubDate>
			</Journal>
<ArticleTitle>Impact of Electronic Word-of-Mouth (eWOM) on Travellers’ Green Hotel Booking Intentions and Policymaking</ArticleTitle>
<VernacularTitle>Impact of Electronic Word-of-Mouth (eWOM) on Travellers’ Green Hotel Booking Intentions and Policymaking</VernacularTitle>
			<FirstPage>81</FirstPage>
			<LastPage>103</LastPage>
			<ELocationID EIdType="pii">701402</ELocationID>
			
<ELocationID EIdType="doi">10.35050/JIPM010.2022.043</ELocationID>
			
			<Language>FA</Language>
<AuthorList>
<Author>
					<FirstName>Elaheh</FirstName>
					<LastName>Yadegaridehkordi</LastName>
<Affiliation>Amirkabir University of Technology</Affiliation>

</Author>
<Author>
					<FirstName>Saeedeh</FirstName>
					<LastName>Momtazi</LastName>
<Affiliation>Amirkabir University of Technology</Affiliation>
<Identifier Source="ORCID">0000-0002-8110-1342</Identifier>

</Author>
<Author>
					<FirstName>Mohd</FirstName>
					<LastName>Hairul Nizam Bin Md Nasir</LastName>
<Affiliation>University of Malaya</Affiliation>

</Author>
</AuthorList>
				<PublicationType>Journal Article</PublicationType>
			<History>
				<PubDate PubStatus="received">
					<Year>2023</Year>
					<Month>01</Month>
					<Day>28</Day>
				</PubDate>
			</History>
		<Abstract>Nowadays, electronic word-of-mouth (eWOM) has become the primary source of tourism-related information. Travelers are increasingly seeking additional information provided in eWOM platforms to minimize the complexity and insecurity involved in making a purchase decision. However, there still is a lack of research on the impact of eWOM on travelers’ green hotel booking intentions. Therefore, this study aims to develop a theoretical model to examine the effects of positive and negative eWOM on travelers’ green hotel booking intentions and provide practical guidelines for hotel marketing and policymaking. To do this, a model was developed based on the theory of planned behavior (TPB) while positive and negative eWOM were linked to the model as two new factors. This study utilized a quantitative research approach and data collection was performed through an online survey questionnaire. Data was collected from 418 travelers who had the experience of searching on social media for collecting travel-related information. The statistical software SmartPLS and SPSS were used to analyze the data. Findings showed that customer attitudes, subjective norms, perceived behavioral controls, and positive eWOM positively influenced
travelers’ green hotel booking intentions. In contrast, the influence of negative eWOM on travelers’ green hotel booking intentions was not supported. The findings of this study can assist hotel managers in social and content media policymaking. Meanwhile, they can help policymakers in the tourism industry develop optimum policies. This study can provide new capabilities for policymakers to address existing challenges and opportunities and promote green practices in the hotel sector.</Abstract>
			<OtherAbstract Language="FA">Nowadays, electronic word-of-mouth (eWOM) has become the primary source of tourism-related information. Travelers are increasingly seeking additional information provided in eWOM platforms to minimize the complexity and insecurity involved in making a purchase decision. However, there still is a lack of research on the impact of eWOM on travelers’ green hotel booking intentions. Therefore, this study aims to develop a theoretical model to examine the effects of positive and negative eWOM on travelers’ green hotel booking intentions and provide practical guidelines for hotel marketing and policymaking. To do this, a model was developed based on the theory of planned behavior (TPB) while positive and negative eWOM were linked to the model as two new factors. This study utilized a quantitative research approach and data collection was performed through an online survey questionnaire. Data was collected from 418 travelers who had the experience of searching on social media for collecting travel-related information. The statistical software SmartPLS and SPSS were used to analyze the data. Findings showed that customer attitudes, subjective norms, perceived behavioral controls, and positive eWOM positively influenced
travelers’ green hotel booking intentions. In contrast, the influence of negative eWOM on travelers’ green hotel booking intentions was not supported. The findings of this study can assist hotel managers in social and content media policymaking. Meanwhile, they can help policymakers in the tourism industry develop optimum policies. This study can provide new capabilities for policymakers to address existing challenges and opportunities and promote green practices in the hotel sector.</OtherAbstract>
		<ObjectList>
			<Object Type="keyword">
			<Param Name="value">Electronic Word-of-Mouth (eWOM)</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Green Hotel</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Policymaking</Param>
			</Object>
		</ObjectList>
<ArchiveCopySource DocType="pdf">https://jipm.irandoc.ac.ir/article_701402_7ab0d6855d0319e0c3db22f3bba58203.pdf</ArchiveCopySource>
</Article>

<Article>
<Journal>
				<PublisherName>پژوهشگاه علوم و فناوری اطلاعات ایران (ایرانداک)</PublisherName>
				<JournalTitle>پژوهشنامه پردازش و مدیریت اطلاعات</JournalTitle>
				<Issn>2251-8223</Issn>
				<Volume>38</Volume>
				<Issue>ویژه‌نامه انگلیسی</Issue>
				<PubDate PubStatus="epublish">
					<Year>2022</Year>
					<Month>12</Month>
					<Day>22</Day>
				</PubDate>
			</Journal>
<ArticleTitle>Use of Social Media Functionality for Improving Information Sharing, Problem-Solving, and 
Co-Production in a B2B Context</ArticleTitle>
<VernacularTitle>Use of Social Media Functionality for Improving Information Sharing, Problem-Solving, and Co-Production in a B2B Context</VernacularTitle>
			<FirstPage>105</FirstPage>
			<LastPage>145</LastPage>
			<ELocationID EIdType="pii">701403</ELocationID>
			
<ELocationID EIdType="doi">10.35050/JIPM010.2022.044</ELocationID>
			
			<Language>FA</Language>
<AuthorList>
<Author>
					<FirstName>Ali Asghar</FirstName>
					<LastName>Rajabi</LastName>
<Affiliation>malayer university</Affiliation>

</Author>
<Author>
					<FirstName>Seyed Mehdi</FirstName>
					<LastName>Mirmehdi</LastName>
<Affiliation>malayer university</Affiliation>

</Author>
<Author>
					<FirstName>Pantea</FirstName>
					<LastName>Foroudi</LastName>
<Affiliation>Middlesex University of London</Affiliation>

</Author>
<Author>
					<FirstName>Ebrahim</FirstName>
					<LastName>Azimi</LastName>
<Affiliation>Islamic Azad University, Arak Brsnch</Affiliation>

</Author>
</AuthorList>
				<PublicationType>Journal Article</PublicationType>
			<History>
				<PubDate PubStatus="received">
					<Year>2023</Year>
					<Month>01</Month>
					<Day>28</Day>
				</PubDate>
			</History>
